Toto je seznam vydané diskografie amerického hudebníka Pharrella Williamse.

Alba

Sólová studiová alba + Název Detaily o albu Umístění v hitparádách Certifikace Prodeje US AUSPeaks in Australia:

"Light Your Ass on Fire" a "One (Your Name)": "Surfin'": "Cash In Cash Out": "Stay with Me": "Down in Atlanta": CAN DEN GER IRE "Marilyn Monroe": "Come Get It Bae": NL NZ SWI UK "Marilyn Monroe": In My Mind Vydáno: 25. července 2006 Vydavatelství: Star Trak, Interscope 3 15 8 21 14 21 3 13 5 7 BPI: Silver US: 406,000 Girl Vydáno: 3. března 2014 Vydavatelství: I Am Other, Columbia 2 1 2 1 2 3 2 2 1 1 RIAA: Gold ARIA: Platinum BPI: Platinum IFPI SWI: Gold NVPI: Gold MC: Platinum US: 591,000 UK: 300,000

Mixtapy Název Detaily o mixtapu In My Mind: The Prequel Vydáno: 2006 The Billionaire Boys Club Tape Vydáno: 29. října 2010Black Yacht Rock, Vol. 1: City of Limitless Access Vydáno: 5. dubna 2024

Singly

Jako hlavní umělec + Název Rok Umístění v hitparádách Certifikace Album US AUS CAN FRA GER IRE NL NZ SWI UK "Frontin'"(feat. Jay-Z) 2003 5 28 15 — 61 16 21 — 23 6 BPI: Gold Clones "Show Me Your Soul"(s P. Diddy, Lenny Kravitz a Loon) — 45 — — 61 — — — 62 35 Mizerové II "Can I Have It Like That"(feat. Gwen Stefani) 2005 49 22 — 78 37 12 15 18 28 3 In My Mind "Angel" 2006 — 44 — — 62 20 35 — — 15 "Number One"(feat. Kanye West) 57 — — — — — — — — 31 "That Girl"(feat. Snoop Dogg a Charlie Wilson) — — — — — — — — — — "My Drive Thru"(s Julian Casablancas a Santigold) 2008 — — — — — — — — — — Singl bez alb "Happy" 2013 1 1 1 1 1 1 1 1 1 1 RIAA: 11× Platinum ARIA: Diamond BPI: 6× Platinum BVMI: 9× Gold IFPI DEN: 2× Platinum IFPI SWI: Platinum MC: 6× Platinum RMNZ: 6× Platinum SNEP: Diamond Já, padouch 2 a Girl "Marilyn Monroe" 2014 — 29 — 27 25 35 18 — 46 25 ARIA: Gold BVMI: Gold IFPI DEN: Gold Girl "Come Get It Bae" 23 61 25 108 — 92 84 30 — 87 RIAA: Gold "Gust of Wind" — — — 32 — — — — — 79 "It Girl" — — — 60 — — — — — 191 "Freedom" 2015 — 41 — 13 66 — 27 — 26 36 BPI: Silver Já, padouch 3 "Crave" 2016 — — — — — — — — — — Skrytá čísla "Able" — — — — — — — — — — "Sangria Wine"(s Camila Cabello)2018 83 — 88 — — 76 — — 92 84 Singl bez alb "The Mantra" — — — — — — — — — — Creed II: The Album "E-Lo" — — — — — — — — — — Global Citizen EP 1 "Blast Off" 2019 — — — — — — — — — — Hyperion "Entrepreneur" 2020 — — — — — — — — — — Singl bez alb "Just a Cloud Away" 2022 — — 85 — — 47 90 27 — 99 Já, padouch 2 "Cash In Cash Out" 26 62 33 — — — — — — 73 RIAA: Gold Singl bez alb "Stay with Me" — 78 51 — — 15 35 — — 10 ARIA: Gold BPI: Silver Funk Wav Bounces Vol. 2 "Down in Atlanta" 88 68 56 — 82 61 79 — 25 81 Singl bez alb "Joy (Unstoppable)" 2023 — — — — — — — — — — "Riot (Rowdy Pipe'n)"(s ASAP Rocky) — — — — — — — — — — Don't Be Dumb "Airplane Tickets"(se Swae Lee a Rauw Alejandro) — — — — — — — — — — Singl bez alb "Good People" 2024 — — — — — — — — — — "Doctor (Work It Out)" 74 — 41 — 44 — — — — 46 "Double Life" 89 — 68 — — 52 — — — 56 Já, padouch 4 "Not in the Store" —————————— "Can't Hold Me Down" ——————————"—" značí, že se nahrávka neumístila v hitparádách nebo v tomto území ani nebyla vydána

Jako vedlejší umělec + Název Rok Umístění v hitparádách Certifikace Album US AUS CAN FRA GER IRE NL NZ SWI UK "I Just Wanna Love U (Give It 2 Me)"(Jay-Z feat. Pharrell Williams) 2000 11 — — — 75 — — — 86 17 The Dynasty: Roc La Familia "Formal Invite"(Ray J feat. Pharrell) 2002 — — — — — — — — — — This Ain't a Game "Pass the Courvoisier, Part II"(Busta Rhymes feat. P. Diddy a Pharrell) 11 43 — — 27 34 — — 58 16 Genesis "Boys"(Britney Spears feat. Pharrell Williams) — 14 — 55 19 10 13 39 20 7 ARIA: Gold Britney a Austin Powers - Goldmember "When the Last Time"(Clipse feat. Kelis a Pharrell Williams) 19 — — — — — — — — 41 Lord Willin''' |- ! scope="row"| "From tha Chuuuch to da Palace"(Snoop Dogg feat. Pharrell) | 77 || — || — || — || 75 || — || 97 || — || — || 27 | | rowspan="2"| Paid tha Cost to Be da Boss|- ! scope="row"| "Beautiful"(Snoop Dogg feat. Pharrell a Uncle Charlie Wilson) |rowspan="5"| 2003 | 6 || 4 || — || 39 || 27 || 41 || 13 || 4 || 19 || 23 | ARIA: Gold BPI: Gold RMNZ: Gold |- ! scope="row"| "Excuse Me Miss"(Jay-Z feat. Pharrell) | 8 || 38 || — || — || 67 || — || — || — || 76 || 17 | RIAA: Gold | The Blueprint 2: The Gift & The Curse|- ! scope="row"| "Belly Dancer"(Kardinal Offishall feat. Pharrell) | — || — || — || — || — || — || — || — || — || — | | align="center" style="background: #ececec;" | Singl bez alb |- ! scope="row"| "Light Your Ass on Fire"(Busta Rhymes feat. Pharrell) | 58 || 59 || — || — || 86 || — || — || — || 40 || 62 | | Clones|- ! scope="row"| "Change Clothes"(Jay-Z feat. Pharrell) | 10 || 44 || — || — || 54 || 48 || — || 42 || 44 || 32 | | The Black Album|- ! scope="row"| "Drop It Like It's Hot"(Snoop Dogg feat. Pharrell) | rowspan="2"| 2004 | 1 || 4 || — || 21 || 8 || 7 || 7 || 1 || 3 || 10 | RIAA: Gold ARIA: Gold BPI: Gold BVMI: Gold RMNZ: Gold | rowspan="2"| R&G (Rhythm & Gangsta): The Masterpiece|- ! scope="row"| "Let's Get Blown"(Snoop Dogg feat. Pharrell) | 54 || — || — || — || — || 16 || 35 || 19 || 22 || 13

! scope="row"| "Wanna Love You Girl"(Robin Thicke feat. Pharrell) | 2005 | — || — || — || — || — || — || — || — || — || — | | The Evolution of Robin Thicke|- ! scope="row"| "Mr. Me Too"(Clipse feat. Pharrell) | rowspan="4"| 2006 | — || — || — || — || — || — || — || — || — || — | | Hell Hath No Fury|- ! scope="row"| "Margarita"(Sleepy Brown feat. Big Boi a Pharrell) | — || — || — || — || — || — || — || — || — || — | | Mr. Brown|- ! scope="row"| "Money Maker"(Ludacris feat. Pharrell) | 1 || — || — || — || 86 || — || — || — || — || — | RIAA: Platinum | Release Therapy|- ! scope="row"| "Sex 'n' Money"(Paul Oakenfold feat. Pharrell) | — || — || — || — || — || — || — || — || — || — | | A Lively Mind|- ! scope="row"| "Give It Up"(Twista feat. Pharrell) | rowspan="2"| 2007 | — || — || — || — || — || — || — || — || — || — | | Adrenaline Rush 2007|- ! scope="row"| "Blue Magic"(Jay-Z feat. Pharrell) | 55 || — || — || — || — || — || — || — || — || — | | rowspan="2"| American Gangster|- ! scope="row"| "I Know"(Jay-Z feat. Pharrell) | rowspan="4"| 2008 | — || — || — || — || — || — || — || — || — || —

! scope="row"| "Zock On!"(Teriyaki Boyz feat. Busta Rhymes a Pharrell) | — || — || — || — || — || — || — || — || — || — | | Serious Japanese|- ! scope="row"| "Universal Mind Control"(Common feat. Pharrell) | 62 || — || — || — || — || — || — || — || — || — | | rowspan="2"| Universal Mind Control|- ! scope="row"| "Announcement"(Common feat. Pharrell) | — || — || — || — || — || — || — || — || — || —

! scope="row"| "Work That!"(Teriyaki Boyz feat. Pharrell a Chris Brown) | rowspan="4"| 2009 | — || — || — || — || — || — || — || — || — || — | | Serious Japanese|- ! scope="row"| "Blanco"(Pitbull feat. Pharrell) | — || — || — || — || — || — || — || — || — || — | | Rychle a zběsile|- ! scope="row"| "I'm Good"(Clipse feat. Pharrell) | — || — || — || — || — || — || — || — || — || — | | rowspan="2"| Til the Casket Drops|- ! scope="row"| "Popular Demand (Popeyes)"(Clipse feat. Cam'ron a Pharrell) | — || — || — || — || — || — || — || — || — || —

! scope="row"| "ADD SUV"(Uffie feat. Pharrell) | rowspan="2"| 2010 | — || — || — || — || — || — || — || — || — || — | | Sex Dreams and Denim Jeans|- ! scope="row"| "One (Your Name)" (Swedish House Mafia feat. Pharrell) | — || — || 88 || 16 || 41 || 7 || 1 || — || 13 || 7 | ARIA: Platinum BEL: Platinum BPI: Platinum DEN: Gold SWE: 2× Platinum | Until One & Until Now|- ! scope="row"| "Here Ye, Hear Ye"(T.I. feat. Pharrell) | 2011 | — || — || — || — || — || — || — || — || — || — | | align="center" style="background: #ececec;" | Singl bez alb |- ! scope="row"| "Celebrate"(Mika feat. Pharrell Williams) | 2012 | — || — || — || 33 || — || — || 75 || — || — || — | FIMI: Gold | The Origin of Love|- ! scope="row"| "Blurred Lines"(Robin Thicke feat. T.I. a Pharrell) | rowspan="6"| 2013 | 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 | RIAA: 10× Platinum ARIA: 9× Platinum BPI: 4× Platinum BVMI: 4× Platinum IFPI SWI: Platinum MC: 9× Platinum RMNZ: 4× Platinum SNEP: Diamond | Blurred Lines|- ! scope="row"| "Get Lucky"(Daft Punk feat. Pharrell Williams) | 2 || 1 || 2 || 1 || 1 || 1 || 2 || 2 || 1 || 1 | RIAA: 8× Platinum ARIA: 6× Platinum BPI: 3× Platinum BVMI: 3× Gold IFPI SWI: Platinum RMNZ: 2× Platinum SNEP: Diamond | Random Access Memories|- ! scope="row"| "Feds Watching"(2 Chainz feat. Pharrell) | 66 || — || — || — || 51 || — || — || — || — || — | RIAA: Gold | B.O.A.T.S. II: Me Time|- ! scope="row"| "Get Like Me"(Nelly feat. Nicki Minaj a Pharrell) | — || — || — || — || — || 96 || — || — || — || 19 | | M.O.|- ! scope="row"| "Lose Yourself to Dance"(Daft Punk feat. Pharrell Williams) | — || — || — || 31 || — || 62 || — || — || 59 || 49 | BPI: Silver | Random Access Memories|- ! scope="row"| "ATM Jam"(Azealia Banks feat. Pharrell) | — || — || — || — || — || — || — || — || — || 169 | | align="center" style="background: #ececec;" | Singl bez alb |- ! scope="row" | "Move That Dope"(Future feat. Pharrell, Pusha T a Casino) | rowspan="2"|2014 | 46 || — || — || — || — || — || — || — || — || — | RIAA: Gold | Honest|- ! scope="row" | "Aerosol Can"(Major Lazer feat. Pharrell Williams) | — || 37 || — || — || — || — || — || — || — || — | | Apocalypse Soon|- ! scope="row" | "Finna Get Loose"(Puff Daddy feat. Pharrell) | rowspan="2"| 2015 | — || — || — || — || — || — || — || — || — || — | | No Way Out II|- ! scope="row" | "WTF (Where They From)"(Missy Elliott feat. Pharrell Williams) | 22 || 45 || 21 || — || 82 || — || — || — || — || 66 | RIAA: Platinum | Block Party|- ! scope="row" | "Dream Bigger" (Axwell Λ Ingrosso feat. Pharrell) | rowspan="3"| 2016 | — || — || — || — || — || — || — || — || — || — | | More Than You Know|- ! scope="row"| "Safari"(J Balvin feat. Pharrell Williams, BIA a Sky) | — || — || — || 132 || — || — || — || — || 76 || — | | Energía|- ! scope="row"| "Surfin'"(Kid Cudi feat. Pharrell) | — || 77 || — || — || — || — || — || — || — || — | | Passion, Pain & Demon Slayin'|- !"Go Up" (Cassius feat. Cat Powers & Pharrell Williams) | rowspan="3" |2017

|Ibifornia |- ! scope="row" | "Heatstroke"(Calvin Harris feat. Young Thug, Pharrell Williams a Ariana Grande) | 96 || 23 || 53 || — || 85 || — || — || — || 40 || 25 | ARIA: Gold BPI: Silver RIAA: Gold | rowspan="2" | Funk Wav Bounces Vol. 1|- ! scope="row"| "Feels"(Calvin Harris feat. Pharrell Williams, Katy Perry a Big Sean) | 20 || 3 || 5 || 6 || 9 || 3 || 62 || 2 || 6 || 1 | RIAA: 2× Platinum ARIA: 6× Platinum BPI: 2× Platinum BVMI: Platinum RMNZ: Platinum SNEP: Platinum |- !"Uno Mas" (N.O.R.E. feat. Pharrell Williams) |2018

|5E|- ! scope="row"| "Midsection" |2019 | — || — || — || — || — || — || — || — || — || — | |Bubba|- ! scope="row"| "10 Missed Calls" (Black Coffee feat. Pharrell Williams a Jozzy) | 2020 | — || — || — || — || — || — || — || — || — || — | | Subconsciously|- ! scope="row"| "Juggernaut" |2021 | 40 || 49 || 30 || — || — || — || — || 36 || — || — | RIAA: Gold |Call Me If You Get Lost|- !"Hide" (Cassie feat. Pharrell Williams)

|align="center" style="background: #ececec;" | Singl bez alb |- ! scope="row"| "Neck & Wrist" | 2022 | 76 || — || 69 || — || — || — || — || — || — || — | |It's Almost Dry|- ! scope="row"| "At the Party"(Kid Cudi feat. Pharrell Williams a Travis Scott) | 2023 | — || 47 || — || — || — || — || — || — || — || — | | Insano'' "—" značí, že se nahrávka neumístila v hitparádách nebo v tomto území ani nebyla vydána

Další umístěné písně